<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etobicoke  Business  Network</title>
	<atom:link href="http://www.etobicokebusinessnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.etobicokebusinessnetwork.com</link>
	<description>Your source for getting business by referral</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daniela Nincic &#8211; Edward Jones</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/04/daniela-nincic-edward-jones-etobicoke/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/04/daniela-nincic-edward-jones-etobicoke/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog - Financial Advisor]]></category>
		<category><![CDATA[Member Profiles]]></category>
		<category><![CDATA[BMO Nesbitt Burns Etobicoke]]></category>
		<category><![CDATA[Clarica Centre]]></category>
		<category><![CDATA[Daneila Nincic]]></category>
		<category><![CDATA[Daniela Nincic]]></category>
		<category><![CDATA[Daniela Nincic - BMO Nesbitt Burns]]></category>
		<category><![CDATA[Daniella Nincic]]></category>
		<category><![CDATA[Edward Jones Etobicoke]]></category>
		<category><![CDATA[Edward Jones Toronto]]></category>
		<category><![CDATA[Etobicoke - Nesbitt Burns]]></category>
		<category><![CDATA[mutual funds Etobicoke]]></category>
		<category><![CDATA[Nesbitt Burns]]></category>
		<category><![CDATA[registered representative etobicoke]]></category>
		<category><![CDATA[Shipp Centre]]></category>
		<category><![CDATA[Stock broker Etobicoke]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=520</guid>
		<description><![CDATA[Daniela Nincic &#8211; Edward Jones Tel: 416-234-0055 Fax: 877-314-9378 daniela.nincic@edwardjones.com Website &#8211; EdwardJones.com]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.edwardjones.com/en_CA/fa/index.html&amp;CIRN=878011"><img class="alignleft size-medium wp-image-525" title="Daniela Nincic - Edward Jones Etobicoke" src="http://www.etobicokebusinessnetwork.com/wp/wp-content/uploads/2011/04/Daniela-Nincic-Edward-Jones-Etobicoke-450x156.jpg" alt="" width="450" height="156" /></a><strong><strong></strong></strong></p>
<p><strong><strong>Daniela Nincic &#8211; </strong></strong>Edward Jones<br />
Tel: 416-234-0055<br />
Fax: 877-314-9378<br />
<a href="mailto:daniela.nincic@edwardjones.com">daniela.nincic@edwardjones.com</a></p>
<p><a href="https://www.edwardjones.com/en_CA/fa/index.html&amp;CIRN=878011">Website &#8211; EdwardJones.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/04/daniela-nincic-edward-jones-etobicoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/03/new-location/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/03/new-location/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Franklin Horner]]></category>
		<category><![CDATA[Franklin Horner Comunity Centre]]></category>
		<category><![CDATA[Lakeshore Network Connection]]></category>
		<category><![CDATA[The Gallery 2877 Lakeshore]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=495</guid>
		<description><![CDATA[We have a new home for our networking meetings&#8230; Franklin Horner Community Centre 432 Horner Avenue ON M8W 2B2 Click for Map Free parking is available in the school yard on the north-side of the building. We meet in the main floor lounge. Enter by the doors at the North-west corner of the building and [...]]]></description>
			<content:encoded><![CDATA[<p>We have a new home for our networking meetings&#8230;<br />
<img class="alignright size-full wp-image-511" title="Franklin Horner Community Centre Logo" src="http://www.etobicokebusinessnetwork.com/wp/wp-content/uploads/2011/03/Franklin-Horner-Community-Centre-Logo.jpg" alt="" width="157" height="180" /><br />
<strong>Franklin Horner Community Centre</strong><br />
432 Horner Avenue<br />
ON M8W 2B2</p>
<p><a href="http://maps.google.ca/maps?ie=UTF8&amp;q=franklin+horner+community+centre&amp;fb=1&amp;gl=ca&amp;hq=franklin+horner+community+centre&amp;hnear=Ontario+M9A+3A9&amp;hl=en&amp;view=map&amp;cid=16868841541764696380&amp;ll=43.610166,-79.528656&amp;spn=0.026474,0.076818&amp;z=14&amp;iwloc=A">Click for Map</a></p>
<p>Free parking is available in the school yard on the north-side of the building. We meet in the main floor lounge. Enter by the doors at the North-west corner of the building and proceed down the hall.</p>
<p>Please plan to arrive for about 7:30AM<br />
The formal part of our meeting gets underway at at 7:45AM</p>
<p>Continental breakfast provided.</p>
<p>Hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/03/new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Ricciardi &#8211; Dominion Lending Centres</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/02/edward-ricciardi-dominion-lending-centres/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/02/edward-ricciardi-dominion-lending-centres/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Mortgages]]></category>
		<category><![CDATA[Edward Ricciardi]]></category>
		<category><![CDATA[Etobicoke Mortgage]]></category>
		<category><![CDATA[Etobicoke Mortgage Broker]]></category>
		<category><![CDATA[Etobicoke Mortgage Preapproval]]></category>
		<category><![CDATA[Toronto Mortgage]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=488</guid>
		<description><![CDATA[Edward Ricciardi is the mortgage magician! He works with clients of all sorts and helps to match them up with the right mortgage for their needs. www.youtube.com/watch?v=ymJZUnU2d94 Edward Ricciardi Mortgage Agent Dominion Lending Centres Mortgage Connection Inc. www.EdwardRicciardi.ca]]></description>
			<content:encoded><![CDATA[<p>Edward Ricciardi is the mortgage magician! He works with clients of all sorts and helps to match them up with the right mortgage for their needs.<br />
<div style="float:left;margin-right: 10px;"><span class="youtube">
<object width="425" height="362">
<param name="movie" value="http://www.youtube.com/v/ymJZUnU2d94?color1=5d1719&amp;color2=cd311b&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="opaque" src="http://www.youtube.com/v/ymJZUnU2d94?color1=5d1719&amp;color2=cd311b&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="362"></embed>
<param name="wmode" value="opaque" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=ymJZUnU2d94">www.youtube.com/watch?v=ymJZUnU2d94</a></p></div><br />
    <strong>Edward Ricciardi<br />
</strong>    Mortgage Agent<br />
    Dominion Lending Centres<br />
    Mortgage Connection Inc.<br />
    <a href="http://www.EdwardRicciardi.ca">www.EdwardRicciardi.ca</a><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/02/edward-ricciardi-dominion-lending-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etobicoke Shifts to Seller&#8217;s Market</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/02/etobicoke-shifts-to-sellers-market/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/02/etobicoke-shifts-to-sellers-market/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Real Estate]]></category>
		<category><![CDATA[Etobicoke REMAX Agent]]></category>
		<category><![CDATA[Etobicoke REMAX Real Estate Agent]]></category>
		<category><![CDATA[Ralph Evans]]></category>
		<category><![CDATA[REMAX Barometer Report]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=483</guid>
		<description><![CDATA[Mississauga, ON (February 8th, 2011) &#8211; Tighter inventory levels helped to make the last decade one of the healthiest periods on record for Canadian real estate, insulating markets in major centres from the peaks and valleys characteristic of past decades, according to a report released by RE/MAX. The Toronto real estate market has shifted into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mississauga, ON (February 8th, 2011)</strong> &#8211; Tighter inventory levels helped to make the last decade one of the healthiest periods on record for Canadian real estate, insulating markets in major centres from the peaks and valleys characteristic of past decades, according to a report released by RE/MAX.</p>
<p>The Toronto real estate market has shifted into a seller’s market as the spring market gets going. The ratio of sales to new listings has climbed recently, as a result of too few homes being put up for sale, relative to the buyer demand.<br /><a href="http://www.etobicokebusinessnetwork.com/wp/wp-content/uploads/2011/02/Toronto-Sellers-Market-Chart-REMAX-Etobicoke.jpg"><img class="aligncenter size-medium wp-image-484" title="Toronto Sellers Market Chart - REMAX Etobicoke" src="http://www.etobicokebusinessnetwork.com/wp/wp-content/uploads/2011/02/Toronto-Sellers-Market-Chart-REMAX-Etobicoke-450x232.jpg" alt="" width="450" height="232" /></a></p>
<p><div id="attachment_32" class="wp-caption alignleft" style="width: 330px"><a href="http://www.remax-oa.com/MediaNewsroom/Lists/PressReleases/Attachments/64/REMAX_Barometer_2011_RPT.pdf" target="_blank"><img class="size-medium wp-image-32 " title="REMAX Housing Barometer Report 2011 - Ralph Evans Etobicoke" src="http://www.etobicoke-homes.com/wp/wp-content/uploads/2011/02/REMAX-Housing-Barometer-Report-2011-Ralph-Evans-Etobicoke-320x176.jpg" alt="" width="320" height="176" /></a><p class="wp-caption-text">Click for Full Report</p></div>
<p>The <a href="http://www.remax-oa.com/MediaNewsroom/Lists/PressReleases/Attachments/64/REMAX_Barometer_2011_RPT.pdf" target="_blank">RE/MAX Housing Barometer Report </a>measured monthly sales-to-new listings ratios in 18 major centres across the country from January 2000 to December 2010. The report found strong seller’s/balanced conditions prevailed for much of the time frame, prompting significant gains in housing values. The lone exception was when the market dipped into buyer’s territory during the latter half of 2008 and early 2009. However, fewer listings served to offset diminished demand and provided greater stability. Average price increases from 2000 to 2010 ranged from an annually compounded rate of return of 4.82 per cent in London-St. Thomas to a high of 9.56 per cent in Regina. The national average was 6.82 per cent. By far the tightest market in the nation was Winnipeg, where seller’s ruled the roost for 85 per cent of the decade, followed by Hamilton-Burlington (67 per cent), Regina (63.6 per cent), Kitchener-Waterloo (59.8 per cent) and Edmonton (57.5 per cent).</p>
<p>Housing markets have been remarkably hearty over the past decade and the stage is set for a better than expected 2011. Inventory has proven to be an effective form of market self-regulation, providing both an ideal climate for price escalation and a shelter in periods of softer home-buying activity. As a number of city centres are already reporting stronger than usual activity out of the gate, it’s clear supply will continue to be the wild card in 2011.</p>
<p>First-time buyers comprise the vast majority of purchasers, with move-up buyers in close pursuit. Demand and supply are on relatively even keel at present in most areas, but the traditionally busy spring season is expected to keep the market at a perfect equilibrium in the days and months ahead. However, there may be some exceptions to the rule. The country’s largest markets—Greater Toronto, Greater Montreal, and Greater Vancouver—are expected to head into the second quarter with fewer listings overall. Two centres—Newfoundland &amp; Labrador and Kelowna—are still firmly entrenched in buyer’s markets.</p>
<p>An improved global economic picture, lower unemployment rates and rising consumer confidence levels have buoyed home buying activity since November. While sales figures are expected to be slightly off 2010’s heated pace, housing values are forecast to continue to climb in Canadian real estate markets in 2011—with most a direct result of lower listing levels.</p>
<p>There’s no question that price growth has been solid over the past decade, but history tells us that exceptional growth supported by sound fundamentals is healthy. Concern is only raised when the underpinnings are insufficient to justify the trajectory. By all accounts, Canada’s real estate market measures up to conventional wisdom and the faith in homeownership has not been misplaced.</p>
<p>Ask <a title="Visit Ralph's Website" href="http://www.Etobicoke-Homes.com" target="_self">Ralph Evans </a>to explain to you what this report means for your individual situation.</p>
<p>From:<br />     Ralph Evans<br />     Sales Representative<br />     RE/MAX Professionals Inc., Brokerage<br />     416 236-1241<br />     <a href="http://www.RealEstateHelpDesk.ca">www.RealEstateHelpDesk.ca</a>     <a href="http://www.Etobicoke-Homes.com">www.Etobicoke-Homes.com</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/02/etobicoke-shifts-to-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ralph Evans Launches New Website</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/02/ralph-evans-launches-new-website/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/02/ralph-evans-launches-new-website/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Real Estate]]></category>
		<category><![CDATA[Etobicoke Homes]]></category>
		<category><![CDATA[Ralph Evans]]></category>
		<category><![CDATA[REMAX Etobicoke]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=475</guid>
		<description><![CDATA[Ralph Evans, our residential real estate representative in the group has launched an additional website for his business.  Ralph is in tune with the latest technology inovations in real estate, to make his clients successful in their buying and selling of properties.  With this new site Etobicoke-Homes.com Ralph is focusing in on his target market [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_476" class="wp-caption alignleft" style="width: 460px"><a href="http://www.Etobicoke-Homes.com"><img class="size-medium wp-image-476 " title="Ralph Evans Etobicoke Homes Website" src="http://www.etobicokebusinessnetwork.com/wp/wp-content/uploads/2011/02/Ralph-Evans-Etobicoke-Homes-Website-450x277.jpg" alt="" width="450" height="277" /></a><p class="wp-caption-text">Click to visit</p></div>
<p><a href="www.EtobicokeBusinessNetwork.com/2009/10/ralph-evans/" target="_self">Ralph Evans</a>, our residential real estate representative in the group has launched an additional website for his business.  Ralph is in tune with the latest technology inovations in real estate, to make his clients successful in their buying and selling of properties.  With this new site <a href="http://Etobicoke-Homes.com" target="_blank">Etobicoke-Homes.com</a> Ralph is focusing in on his target market of the Etobicoke real estate consumer.</p>
<p>Plans call for Ralph to continue to add profiles of the many specific neighbourhoods that together define Etobicoke.  Be sure to continue to watch this site grow in the coming months.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/02/ralph-evans-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Cherry for Dominion Lending Centres</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/01/don-cherry-for-dominion-lending-centres/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/01/don-cherry-for-dominion-lending-centres/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Mortgages]]></category>
		<category><![CDATA[Don Cherry for Dominion Lending Centres]]></category>
		<category><![CDATA[Don Cherry Mortgages]]></category>
		<category><![CDATA[Edward Ricciardi]]></category>
		<category><![CDATA[Thumbs up Don Cherry]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=469</guid>
		<description><![CDATA[Edward Ricciardi, the group&#8217;s Mortgage Broker and Ralph Evans, the group&#8217;s Residential Real Estate representative give the thumbs up with Don Cherry. The Coach&#8217;s Corner star is the new spokesperson for Dominion Lending. Don Cherry seemed a little quieter than he normal!]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption alignleft" style="width: 460px"><img class="size-medium wp-image-470" title="Edward Ricciardi and Don Cherry and Ralph Evans" src="http://www.etobicokebusinessnetwork.com/wp/wp-content/uploads/2011/01/Edward-Ricciardi-and-Don-Cherry-and-Ralph-Evans-450x519.jpg" alt="Thumbs up for Dominion Lending Centres" width="450" height="519" /><p class="wp-caption-text">Thumbs up for Dominion Lending Centres</p></div>
<p><a title="Mortgage Broker" href="http://www.EdwardRicciardi.ca" target="_blank">Edward Ricciardi</a>, the group&#8217;s Mortgage Broker and <a title="Etobicoke Real Estate" href="http://www.RealEstateHelpDesk.ca" target="_blank">Ralph Evans</a>, the group&#8217;s Residential Real Estate representative give the thumbs up with Don Cherry.</p>
<p>The Coach&#8217;s Corner star is the new spokesperson for Dominion Lending.</p>
<p>Don Cherry seemed a little quieter than he normal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/01/don-cherry-for-dominion-lending-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Real Estate Market</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/01/2011-spring-real-estate-market/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/01/2011-spring-real-estate-market/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog - Real Estate]]></category>
		<category><![CDATA[Etobicoke House Prices]]></category>
		<category><![CDATA[Etobicoke Real Estate]]></category>
		<category><![CDATA[Etobicoke Real Estate Agent]]></category>
		<category><![CDATA[Etobicoke Spring Market]]></category>
		<category><![CDATA[REMAX Etobicoke]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=458</guid>
		<description><![CDATA[Toronto Spring Market Toronto might be in the grips of winter, but the Spring market for Toronto Real Estate is just getting started this week. The holiday season tends to be a very quiet time in real estate. By the second week of January, people are putting the holiday season behind them and making plans [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-870" title="Etobicoke Condo" src="http://www.realestatehelpdesk.ca/wp/wp-content/uploads/2011/01/DSC07056-225x300.jpg" alt="" width="135" height="180" /></p>
<h3>Toronto Spring Market</h3>
<p>Toronto might be in the grips of winter, but the Spring market for Toronto Real Estate is just getting started this week. The holiday season tends to be a very quiet time in real estate. By the second week of January, people are putting the holiday season behind them and making plans for the coming year. Already we are seeing a pick-up in the number of homes being listed for sale. This is the most active time for the Toronto market, with the number of homes trading hands rising each month through to June. With more buyers in the market at this time of year, home sellers tend to take advantage of this time to market their homes. Thus, we see the best and nicest homes come up for sale through the Spring time.</p>
<h3>Toronto Home Prices</h3>
<p><img class="alignright size-medium wp-image-871" title="Etobicoke Homes" src="http://www.realestatehelpdesk.ca/wp/wp-content/uploads/2011/01/DSC07922-300x225.jpg" alt="" width="180" height="135" />The outlook for the coming year in real estate calls for a fairly stable market, with prices rising modestly in the 3% to 5% range. Toronto enjoys a modest steady growth in real estate values. Rising world oil prices will have an impact on people living in the outer-suburbs who will feel this in their cost of commuting. Higher oil prices helps Toronto real estate prices as more people want to live closer to their place of work. Most especially downtown condos and centrally located homes.</p>
<h3>Interest Rates and Mortgages</h3>
<p>The Bank of Canada has backed off of further increases in the key rates they control. The indications are that we will not be seeing further rate increases until the Canadian economy strengthens. While the Bank would like to see higher rates, they are being cautious not to raise rates for fear of halting the fragile recovery now underway. Economists are calling for further rate increases towards the end of 2011. Thus the borrowing costs for mortgages remains very attractive. To counterbalance this, the Bank of Canada has tightened the rules to qualify for a mortgage, to ensure Canadians do not take on more debt than they can carry. Knowing that rates will be higher in the future, they don’t want consumers to be unable to afford their mortgage payments.</p>
<p>Wishing you all the best for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/01/2011-spring-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Meeting</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/01/next-meeting/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/01/next-meeting/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 16:54:50 +0000</pubDate>
		<dc:creator>Ralph Evans</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[BNI Etobicoke]]></category>
		<category><![CDATA[Etobicoke Business Networking]]></category>
		<category><![CDATA[LeTip Etobicoke]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=112</guid>
		<description><![CDATA[Next Meetings: If you are a guest, aim to arrive for 7:30AM.  There is no need to be any earlier than that. 7:30AM  -  7:45AM   Gathering time / Stand-up open networking 7:45AM  -  9:00AM   Formal Meeting with breakfast We meet at: Franklin Horner Community Centre 432 Horner Avenue ON M8W 2B2   Click for Map Free [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">Next Meetings:</div>
<p style="text-align: center;">If you are a guest, aim to arrive for 7:30AM.  There is no need to be any earlier than that.</p>
<p>7:30AM  -  7:45AM   Gathering time / Stand-up open networking<br />
7:45AM  -  9:00AM   Formal Meeting with breakfast</p>
<p><strong>We meet at:</strong><br />
<strong><br />
Franklin Horner Community Centre<br />
</strong>432 Horner Avenue<br />
ON M8W 2B2   <a href="http://maps.google.ca/maps?ie=UTF8&amp;q=franklin+horner+community+centre&amp;fb=1&amp;gl=ca&amp;hq=franklin+horner+community+centre&amp;hnear=Ontario+M9A+3A9&amp;hl=en&amp;view=map&amp;cid=16868841541764696380&amp;ll=43.610166,-79.528656&amp;spn=0.026474,0.076818&amp;z=14&amp;iwloc=A">Click for Map</a></p>
<p>Free parking is available in the school yard on the north-side of the building. We meet in the main floor lounge. Enter by the doors at the North-west corner of the building and proceed down the hall.</p>
<p>Every Tuesday from 7:30 a.m. to 9:00 a.m.</p>
<p>       Visitors Fee $10.00 – Includes full breakfast </p>
<p>Display Table member is requested to arrive for 7:15AM to set-up prior to the arrival of the other members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/01/next-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member Directory</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/01/membership-list/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/01/membership-list/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member Directory]]></category>
		<category><![CDATA[Etobicoke]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=40</guid>
		<description><![CDATA[David E. Crack &#8211; David E. Crack and Associates (Chartered Accountant) 118 &#8211; 295 The West Mall Toronto, Ontario M9C 4Z4 Phone: 416 253-1466 david@davidcrack.ca    www.davidcrack.ca      Brad Dance &#8211; Signs of Success (Printing, Signs and Banners) Call 647 &#8211; 834-7446 makemesigns@rogers.com   Ralph Evans &#8211; RE/MAX Professionals Inc., Brokerage  (Residential Real Estate) Sales Representative [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>David E. Crack</strong> &#8211; David E. Crack and Associates (Chartered Accountant)<br />
118 &#8211; 295 The West Mall<br />
Toronto, Ontario M9C 4Z4<br />
Phone: 416 253-1466<br />
<a href="mailto:david@davidcrack.ca">david@davidcrack.ca</a>    <a href="http://www.davidcrack.ca">www.davidcrack.ca</a>  <br />
  </li>
<li><strong>Brad Dance</strong> &#8211; Signs of Success (Printing, Signs and Banners)<br />
Call 647 &#8211; 834-7446<br />
<a href="mailto:makemesigns@rogers.com">makemesigns@rogers.com</a><br />
<strong>  </strong></li>
<li><strong>Ralph Evans</strong> &#8211; RE/MAX Professionals Inc., Brokerage  (Residential Real Estate)<br />
Sales Representative<br />
200 &#8211; 270 The Kingsway, Toronto ON M9A 3T7<br />
Cell 416 577-5486   Office 416 236-1241<br />
<a href="mailto:ralph@realestatehelpdesk.ca">ralph@realestatehelpdesk.ca</a>    <a href="http://www.RealEstateHelpDesk.ca">www.RealEstateHelpDesk.ca</a><br />
   <strong>   </strong></li>
<li><strong><strong>Daniela Nincic &#8211; </strong></strong>BMO Nesbitt Burns<br />
Investment Advisor<br />
Tel: 416-236-1665<br />
Fax: 416-236-4080<br />
<a href="mailto:Daniela.Nincic@nbpcd.com">Daniela.Nincic@nbpcd.com</a><br />
 </li>
<li><strong>Edward Ricciardi </strong>- Dominion Lending Centres  (Mortgages)<br />
Mortgage Broker<br />
Call 416 319 9127<br />
<a href="mailto:ericciardi@dominionlending.ca">ericciardi@dominionlending.ca</a>     <a href="http://www.EdwardRicciardi.ca">www.EdwardRicciardi.ca</a>    </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.etobicokebusinessnetwork.com/2011/01/membership-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etobicoke Businesses Wanted</title>
		<link>http://www.etobicokebusinessnetwork.com/2011/01/etobicoke-businesses-wanted/</link>
		<comments>http://www.etobicokebusinessnetwork.com/2011/01/etobicoke-businesses-wanted/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:01:10 +0000</pubDate>
		<dc:creator>Ralph Evans</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Etobicoke Auto Insurance]]></category>
		<category><![CDATA[Etobicoke Business Networking]]></category>
		<category><![CDATA[Etobicoke Florist]]></category>
		<category><![CDATA[Etobicoke Funeral]]></category>
		<category><![CDATA[Etobicoke Graphic Designer]]></category>
		<category><![CDATA[Etobicoke Home Insurance]]></category>
		<category><![CDATA[Etobicoke Lawyer]]></category>
		<category><![CDATA[Etobicoke PC Repair]]></category>
		<category><![CDATA[Etobicoke Seniors]]></category>
		<category><![CDATA[Etobicoke Trucking]]></category>
		<category><![CDATA[Etobicoke Wedding Planner]]></category>

		<guid isPermaLink="false">http://www.etobicokebusinessnetwork.com/?p=195</guid>
		<description><![CDATA[We are the Etobicoke Business Network, an association of local businesses that meet weekly to network and exchange business referrals. We are looking to grow our membership.  At today&#8217;s meeting members suggested the following product categories they felt would be most useful to add to the group&#8230; At today’s meeting, people suggested the following product [...]]]></description>
			<content:encoded><![CDATA[<p>We are the Etobicoke Business Network, an association of local businesses that meet weekly to network and exchange business referrals.</p>
<p>We are looking to grow our membership.  At today&#8217;s meeting members suggested the following product categories they felt would be most useful to add to the group&#8230;</p>
<p>At today’s meeting, people suggested the following product categories as being useful:</p>
<ul>
<li>Home and Auto Insurance</li>
<li>Auto Mechanic</li>
<li>Liquidator</li>
<li>Real Estate Lawyer</li>
<li>Family Lawyer</li>
<li>Investment Advisor</li>
<li>Photographer</li>
<li>Commercial Real Estate Agent</li>
<li>Event Planner</li>
<li>Marketing Consultant</li>
<li>Wedding Planner</li>
<li>Seniors Home Care / Seniors Downsizing Advisor</li>
<li>Florist</li>
<li>Retail Businesses</li>
<li>Home Staging</li>
<li>Home Inspector</li>
<li>Funeral Director</li>
<li>Automotive Fleet Manager in a business that consumes lots of vehicles</li>
<li>Graphic Designer</li>
<li>Trucking Company</li>
